 
																								The push-button pendant stations are ergonomically designed for single hand operation featuring minimal-force push-buttons to significantly operator fatigue while maximizing control. THAC's 2-12 button pendants features high-impact resistant 2-piece enclosure to simplify field wiring. In addition, they are IP65 (NEMA 4) water-tight and resistant to impact and chemicals to withstand the most rugged environments. Enclosure is double-insulated to withstand voltage to 2500V and safety yellow for high visibility. Button's mechanical design
The push button offers a life expectancy of more than 1,000,000 cycles, and operating temperature is -15 C degree to 70 C degree. Buttons are with neoprene push button boots, which provide flexibility and durability and effectively protect the buttons from dirt and moisture.
Contact points rated current and voltage: 5A 250 VAC.
Indirect Multi-Functional Type
| Model | Button Hole | Button Function | |||||||
| Operate | Directional | ||||||||
| UP | DOWN | EAST | WEST | SOUTH | NORTH | ||||
| COB-802S | 2 | X | X | S | S | X | X | X | X | 
| COB-81S | 2 | X | X | S | S | X | X | X | X | 
| COB-82S | 4 | X | X | S | S | S | S | X | X | 
| COB-83S | 6 | X | X | S | S | S | S | S | S | 
| COB-84SA | 8 | ON | OFF | S | S | S | S | S | S | 
| COB-81D | 2 | X | X | D | D | X | X | X | X | 
| COB-82D | 4 | X | X | D | D | D | D | X | X | 
| COB-83D | 6 | X | X | D | D | D | D | D | D | 
| COB-803SE | 3 | EMS | X | S | S | X | X | X | X | 
| COB-83SE | 6 | EMS | O | S | S | S | S | X | X | 
| COB-84SE | 8 | EMS | O | S | S | S | S | S | S | 
| COB-803DE | 3 | EMS | X | D | D | X | X | X | X | 
| COB-83DE | 6 | EMS | O | D | D | D | D | X | X | 
| COB-84DE | 8 | EMS | O | D | D | D | D | D | D | 
*EMS: Red mushroom type emergency stop
*ON/OFF: Power On/Power Off
*O: Option. (Lamp, switch or On/Off.....etc.)
*S: 1-step; D: 2-step